Yield Discovery
Discover yield opportunities across 3 chains.Updated 43m ago
Total TVL
$29.9B
Active Pools
490
Across all protocols
Chains
3
Incentives
| Chain | Protocol | Action | TVL | APY | Actions |
|---|---|---|---|---|---|
| Ether.Fi Stake | Vault WEETH | $5.1B | 2.62% | ||
| Aave V3 | Vault WEETH | $3.2B | 0.00% | ||
| Maple | Vault USDC | $3.1B | 4.60% | ||
| Aave V3 | Vault WBTC | $2.3B | 0.01% | ||
| Ethena Usde | Vault SUSDE | $2.0B | 4.10% | ||
| Aave V3 | Vault WSTETH | $1.9B | 0.00% | ||
| Spark Savings | Vault USDT | $1.2B | 2.98% | ||
| Maple | Vault USDT | $1.1B | 4.23% | ||
| Aave V3 | Vault CBBTC | $1.0B | 0.00% | ||
| Spark Savings | Vault USDC | $919.6M | 3.70% | ||
| Morpho V1 | Vault STEAKUSDC | $570.2M | 4.14% | ||
| Morpho V1 | Vault GTUSDCP | $358.0M | 4.14% | ||
| Morpho V1 | Vault STEAKUSDC | $285.8M | 4.14% | ||
| Aave V3 | Vault OSETH | $249.5M | 0.00% | ||
| Spark Savings | Vault ETH | $236.2M | 1.97% | ||
| Aave V3 | Vault SUSDE | $221.5M | 1.29% | ||
| Aave V3 | Vault WBTC | $191.7M | 0.05% | ||
| Aave V3 | Vault LBTC | $187.8M | 0.00% | ||
| Morpho V1 | Vault SENPYUSDMAIN | $182.6M | 5.85% | ||
| Morpho V1 | Vault SENPYUSD | $182.6M | 2.69% | ||
| Morpho V1 | Vault STEAKUSDC | $172.2M | 2.90% | ||
| Aave V3 | Vault CBBTC | $159.9M | 0.02% | ||
| Aave V3 | Vault TBTC | $154.5M | 0.00% | ||
| Aave V3 | Vault USDC | $153.4M | 4.74% | ||
| Aave V3 | Vault USDT | $151.1M | 4.88% |
Page 1 of 20 (483 pools)