Stablecoins
USD and EUR stablecoin yield opportunities across all protocols.
214 pools$11.5B TVL
| Chain | Protocol | Action | TVL | APY | Actions |
|---|---|---|---|---|---|
| Maple | Vault USDC | $3.1B | 4.60% | ||
| Ethena Usde | Vault SUSDE | $2.0B | 4.10% | ||
| Spark Savings | Vault USDT | $1.2B | 2.98% | ||
| Maple | Vault USDT | $1.1B | 4.23% | ||
| Spark Savings | Vault USDC | $919.6M | 3.70% | ||
| Morpho V1 | Vault STEAKUSDC | $570.2M | 4.14% | ||
| Morpho V1 | Vault GTUSDCP | $358.0M | 4.14% | ||
| Morpho V1 | Vault STEAKUSDC | $285.8M | 4.14% | ||
| Aave V3 | Vault SUSDE | $221.5M | 1.29% | ||
| Morpho V1 | Vault SENPYUSDMAIN | $182.6M | 5.85% | ||
| Morpho V1 | Vault SENPYUSD | $182.6M | 2.69% | ||
| Morpho V1 | Vault STEAKUSDC | $172.2M | 2.90% | ||
| Aave V3 | Vault USDC | $153.4M | 4.74% | ||
| Aave V3 | Vault USDT | $151.1M | 4.88% | ||
| Aave V3 | Vault RLUSD | $136.8M | 3.00% | ||
| Morpho V1 | Vault GTUSDC | $131.3M | 2.89% | ||
| Morpho V1 | Vault STEAKUSDT | $123.7M | 3.70% | ||
| Morpho V1 | Vault STEAKUSDC | $103.9M | 4.13% | ||
| Morpho V1 | Vault SKYMONEYUSDTSAVINGS | $98.4M | 4.88% | ||
| Morpho V1 | Vault GTUSDCP | $86.2M | 3.13% | ||
| Euler V2 | Vault PYUSD | $82.8M | 6.42% | ||
| Morpho V1 | Vault BBQUSDCRESERVOIR | $82.1M | 4.51% | ||
| Morpho V1 | Vault BBQSUDCRESERVOIR | $68.9M | 6.57% | ||
| Morpho V1 | Vault SENRLUSDV2 | $64.8M | 6.32% | ||
| Morpho V1 | Vault SENRLUSD | $64.8M | 2.95% |
Page 1 of 9 (214 pools)